Monday, May 24th, 2010 Posted in Uncategorized | Comments Off
April Monthly Home Sales Closings Gross Volume Average Price April 2010 1,843 $276,666,795 $150,118 April 2009 1,389 $191,305,424 $137,729 Variance +32.69% +44.62% +9.00% Year-to-Date Home Sales Closings Gross Volume Average Price Jan-Apr. 2010 5,233 $788,627,352 $150,703 Jan-Apr. 2009 ... Read more..Thursday, November 5th, 2009 Posted in Buyers, Tax Credit | Comments Off
[caption id="" align="alignright" width="199" caption="The Senate has approved an extended and expanded tax credit for home buyers"][/caption] The First Time Home Buyer Tax credit has been seen as a huge success ... Read more..Monday, September 14th, 2009 Posted in Cincinnati Homes for Sale, First-time Homebuyer, first time home buyer tax credit | Comments Off
Every buyer is looking for that bargin. Last week this property was marked sold, Now it is avaliable to YOU! 224 Saddle Creek Mainville Ohio 45039. Click the photo below to ... Read more..Tuesday, May 26th, 2009 Posted in Cincinnati Real Estate | Comments Off
Housing Supply, Absorption Rate (AR), is 10 months about the same as last month and only slightly up for the same time last year. A “balanced market” is 5-6 months ... Read more..Tuesday, December 16th, 2008 Posted in Uncategorized | Comments Off
Below is a email from my friend Bob Paola, who is a local Mortgage Lender At 2:25 pm today the Federal Reserve announced that they were lowering the Fed Funds Rate ... Read more..Wednesday, April 30th, 2008 Posted in North East Cincinnati, Polo Fields | Comments Off
Many people ask me what sold in our neighborhood last year. Well here is the list. I have removed the buyers and sellers names. Click here for the list Polo Fields 2007 ... Read more..Tuesday, April 29th, 2008 Posted in Uncategorized | Comments Off
I am here in Pittsburgh Pa meeting with 30 or more agents from around the United States discussing marketing, market conditions, and what is working in our current markets. This ... Read more..Monday, March 10th, 2008 Posted in Cincinnati Real Estate | Comments Off
In real number's this means that Cincinnati was only 4 pending sales short of what sales were in February 2007. Below is the report from the Cincinnati Area Board of ... Read more..Tuesday, February 26th, 2008 Posted in Cincinnati Real Estate | Comments Off
Below is an appraisers guideline for valuing a home. Keep this list with you when you are looking or pricing your home to sell. BUYING or SELLING SMART (Factors that affect resale) 1. On ... Read more..